| Asia Pacific University (APU) |
|---|
| City | Bukit Jalil, Kuala Lumpur |
|---|
| Ranking | - |
|---|
| Founded | - |
|---|
| Programmes | 126 |
|---|
| By level | Bachelor's Degree: 54 · Foundation / Diploma: 20 · Master's Degree: 43 · PhD / Doctorate: 9 |
|---|
| Main fields | Business & Management, Computer Science & IT, Arts, Design & Media |
|---|
| Fees from | RM 21,200 |
|---|
| Typical fee | RM 54,200 |
|---|
| Intakes | Jul, Sep, Nov, May, Apr, Aug, Jun, Year-round |
|---|
| Scholarships | 2 |
|---|
Fees come from the programme data we hold: total programme fee, indicative.