Tuition by level
Total programme fee, from 1069 programmes with a listed fee.
| Level | Programmes | Lowest | Typical | Highest |
|---|---|---|---|---|
| Bachelor's Degree | 448 | RM 22,500 | RM 70,000 | RM 450,000 |
| Foundation / Diploma | 303 | RM 7,000 | RM 29,000 | RM 68,000 |
| Master's Degree | 220 | RM 6,150 | RM 33,000 | RM 160,000 |
| PhD / Doctorate | 92 | RM 12,750 | RM 42,800 | RM 370,000 |
| Postgraduate Diploma / Certificate | 6 | RM 13,380 | RM 23,200 | RM 160,000 |
Tuition by field
| Field | Programmes | Typical | Middle range |
|---|---|---|---|
| Business & Management | 370 | RM 39,600 | RM 28,900 to RM 57,068 |
| Computer Science & IT | 162 | RM 40,000 | RM 28,000 to RM 59,796 |
| Medicine & Health Sciences | 135 | RM 39,000 | RM 31,800 to RM 80,000 |
| Arts, Design & Media | 131 | RM 42,000 | RM 30,000 to RM 77,704 |
| Law & Social Sciences | 106 | RM 37,667 | RM 28,000 to RM 51,560 |
| Engineering | 105 | RM 38,300 | RM 31,800 to RM 85,835 |
| Pre-University & Vocational | 35 | RM 25,000 | RM 21,229 to RM 31,500 |
| Science | 25 | RM 46,012 | RM 37,356 to RM 57,182 |
Typical means the middle programme. Always check the exact course fee.
Living costs by city
Kuala Lumpur
RM 1,800 to RM 2,800 RM / month
Cyberjaya
RM 1,500 to RM 2,400 RM / month
Subang Jaya and Petaling Jaya
RM 1,700 to RM 2,600 RM / month
Johor Bahru
RM 1,400 to RM 2,200 RM / month
Penang
RM 1,500 to RM 2,300 RM / month
Kuching
RM 1,200 to RM 1,900 RM / month
Visa, medical and insurance
Visa and student pass
RM 1,500 to RM 2,500 RM one-off
Medical screening
RM 300 to RM 500 RM one-off
Health insurance
RM 500 to RM 900 RM / year
Application fee
RM 0 to RM 300 RM one-off
Quick budget
Tuition (programme total)RM 70,000
Living over 3 yrRM 82,800
Insurance and visaRM 4,650
Estimated totalRM 157,450
A rough guide using typical figures. Not a quote.
Want an exact quote?
We confirm fees in writing.
