| INTI International University |
|---|
| City | Nilai |
|---|
| Ranking | - |
|---|
| Founded | - |
|---|
| Programmes | 165 |
|---|
| By level | Bachelor's Degree: 70 · Foundation / Diploma: 60 · Master's Degree: 25 · PhD / Doctorate: 10 |
|---|
| Main fields | Business & Management, Computer Science & IT, Arts, Design & Media |
|---|
| Fees from | RM 15,501 |
|---|
| Typical fee | RM 48,820 |
|---|
| Intakes | Apr, Aug, Jan, May, Jun, Sep, Mar, Oct, Jul |
|---|
| Scholarships | 2 |
|---|
Fees come from the programme data we hold: total programme fee, indicative.