| MAHSA University |
|---|
| City | Jenjarom, Selangor |
|---|
| Ranking | - |
|---|
| Founded | - |
|---|
| Programmes | 96 |
|---|
| By level | Bachelor's Degree: 30 · Foundation / Diploma: 32 · Master's Degree: 19 · Postgraduate Diploma / Certificate: 4 · PhD / Doctorate: 11 |
|---|
| Main fields | Medicine & Health Sciences, Business & Management, Engineering |
|---|
| Fees from | RM 23,200 |
|---|
| Typical fee | RM 31,800 |
|---|
| Intakes | Jan, Apr, May, Aug, Oct |
|---|
| Scholarships | 2 |
|---|
Fees come from the programme data we hold: total programme fee, indicative.