| Management & Science University (MSU) |
|---|
| City | Shah Alam |
|---|
| Ranking | - |
|---|
| Founded | - |
|---|
| Programmes | 175 |
|---|
| By level | Bachelor's Degree: 78 · Foundation / Diploma: 60 · Master's Degree: 25 · PhD / Doctorate: 12 |
|---|
| Main fields | Business & Management, Medicine & Health Sciences, Law & Social Sciences |
|---|
| Fees from | RM 13,000 |
|---|
| Typical fee | RM 40,000 |
|---|
| Intakes | Feb, Jul, Sep |
|---|
| Scholarships | 2 |
|---|
Fees come from the programme data we hold: total programme fee, indicative.