| Multimedia University (MMU) |
|---|
| City | Cyberjaya |
|---|
| Ranking | - |
|---|
| Founded | - |
|---|
| Programmes | 60 |
|---|
| By level | Bachelor's Degree: 21 · Foundation / Diploma: 20 · Master's Degree: 13 · PhD / Doctorate: 6 |
|---|
| Main fields | Arts, Design & Media, Business & Management, Computer Science & IT |
|---|
| Fees from | RM 6,150 |
|---|
| Typical fee | RM 29,000 |
|---|
| Intakes | Mar, Jul, Oct, Aug, Apr, Year-round |
|---|
| Scholarships | 2 |
|---|
Fees come from the programme data we hold: total programme fee, indicative.