| Perdana University |
|---|
| City | Serdang, Selangor |
|---|
| Ranking | - |
|---|
| Founded | - |
|---|
| Programmes | 18 |
|---|
| By level | Bachelor's Degree: 2 · Foundation / Diploma: 6 · Master's Degree: 6 · PhD / Doctorate: 4 |
|---|
| Main fields | Business & Management, Computer Science & IT, Law & Social Sciences |
|---|
| Fees from | RM 20,000 |
|---|
| Typical fee | RM 28,000 |
|---|
| Intakes | Dec |
|---|
| Scholarships | 2 |
|---|
Fees come from the programme data we hold: total programme fee, indicative.