| SEGi University |
|---|
| City | Kota Damansara |
|---|
| Ranking | - |
|---|
| Founded | - |
|---|
| Programmes | 38 |
|---|
| By level | Bachelor's Degree: 25 · Foundation / Diploma: 2 · Master's Degree: 6 · PhD / Doctorate: 5 |
|---|
| Main fields | Business & Management, Engineering, Medicine & Health Sciences |
|---|
| Fees from | RM 25,000 |
|---|
| Typical fee | RM 38,000 |
|---|
| Intakes | May, Sep, Jan, Jun, Mar |
|---|
| Scholarships | 2 |
|---|
Fees come from the programme data we hold: total programme fee, indicative.