| Sunway University |
|---|
| City | Bandar Sunway |
|---|
| Ranking | - |
|---|
| Founded | - |
|---|
| Programmes | 61 |
|---|
| By level | Bachelor's Degree: 50 · Foundation / Diploma: 8 · Master's Degree: 2 · PhD / Doctorate: 1 |
|---|
| Main fields | Business & Management, Arts, Design & Media, Computer Science & IT |
|---|
| Fees from | RM 19,700 |
|---|
| Typical fee | RM 38,500 |
|---|
| Intakes | Jan, Apr, Sep, Feb, Oct, Jun |
|---|
| Scholarships | 2 |
|---|
Fees come from the programme data we hold: total programme fee, indicative.