| Taylor's University |
|---|
| City | Subang Jaya |
|---|
| Ranking | - |
|---|
| Founded | - |
|---|
| Programmes | 127 |
|---|
| By level | Bachelor's Degree: 54 · Foundation / Diploma: 24 · Master's Degree: 31 · Postgraduate Diploma / Certificate: 1 · PhD / Doctorate: 17 |
|---|
| Main fields | Business & Management, Law & Social Sciences, Arts, Design & Media |
|---|
| Fees from | RM 13,380 |
|---|
| Typical fee | RM 57,068 |
|---|
| Intakes | Feb, Apr, Sep, Jan, Jul, Aug, Jun, May, Oct, Nov |
|---|
| Scholarships | 2 |
|---|
Fees come from the programme data we hold: total programme fee, indicative.