| UNITAR International University |
|---|
| City | Petaling Jaya |
|---|
| Ranking | - |
|---|
| Founded | - |
|---|
| Programmes | 40 |
|---|
| By level | Bachelor's Degree: 12 · Foundation / Diploma: 16 · Master's Degree: 8 · PhD / Doctorate: 4 |
|---|
| Main fields | Business & Management, Law & Social Sciences, Computer Science & IT |
|---|
| Fees from | RM 8,500 |
|---|
| Typical fee | RM 24,000 |
|---|
| Intakes | Jan, May |
|---|
| Scholarships | 2 |
|---|
Fees come from the programme data we hold: total programme fee, indicative.