| Universiti Tenaga Nasional (UNITEN) |
|---|
| City | Putrajaya |
|---|
| Ranking | - |
|---|
| Founded | - |
|---|
| Programmes | 52 |
|---|
| By level | Bachelor's Degree: 19 · Foundation / Diploma: 14 · Master's Degree: 16 · PhD / Doctorate: 3 |
|---|
| Main fields | Business & Management, Computer Science & IT, Engineering |
|---|
| Fees from | RM 14,800 |
|---|
| Typical fee | RM 32,800 |
|---|
| Intakes | Jan, Jul, Sep, May, Jun |
|---|
| Scholarships | 2 |
|---|
Fees come from the programme data we hold: total programme fee, indicative.