| Universiti Tun Abdul Razak (UNIRAZAK) |
|---|
| City | Kuala Lumpur |
|---|
| Ranking | - |
|---|
| Founded | - |
|---|
| Programmes | 36 |
|---|
| By level | Bachelor's Degree: 14 · Foundation / Diploma: 7 · Master's Degree: 11 · Postgraduate Diploma / Certificate: 1 · PhD / Doctorate: 3 |
|---|
| Main fields | Law & Social Sciences, Business & Management, Computer Science & IT |
|---|
| Fees from | RM 14,000 |
|---|
| Typical fee | RM 25,000 |
|---|
| Intakes | Mar, Jul, Nov |
|---|
| Scholarships | 2 |
|---|
Fees come from the programme data we hold: total programme fee, indicative.