| University of Cyberjaya |
|---|
| City | Cyberjaya |
|---|
| Ranking | - |
|---|
| Founded | - |
|---|
| Programmes | 58 |
|---|
| By level | Bachelor's Degree: 19 · Foundation / Diploma: 17 · Master's Degree: 15 · PhD / Doctorate: 7 |
|---|
| Main fields | Medicine & Health Sciences, Business & Management, Arts, Design & Media |
|---|
| Fees from | RM 9,570 |
|---|
| Typical fee | RM 48,000 |
|---|
| Intakes | Mar, Jul, Oct, Apr, Sep, Feb, Jun, Dec, May |
|---|
| Scholarships | 2 |
|---|
Fees come from the programme data we hold: total programme fee, indicative.